⚡ All-in-One Design
Factory-integrated energy storage cabinet combining hybrid inverter, LFP battery packs,
BMS, PCS, thermal management, and fire suppression - ready for immediate installation.
Model Range
| Model | AC Power | Battery Capacity | MPPTs | Weight |
| Solis ESS-75K | 75kW | 261kWh | 10 | <2.9 tons |
| Solis ESS-100K | 100kW | 261kWh | 10 | <2.9 tons |
| Solis ESS-125K | 125kW | 261kWh | 10 | <2.9 tons |
Technical Specifications
| Recommended PV Input | Up to 240kWp |
| MPPT Voltage Range | 150V - 950V |
| MPPT Channels | 10 |
| Battery Cell Type | 314Ah LFP (Lithium Iron Phosphate) |
| Battery Configuration | 1P260S |
| Nominal Battery Voltage | 832V DC |
| Dimensions (W×H×D) | 1560 × 2149.5 × 1465 mm |
| Weight | < 2.9 tons |
| Cabinet Protection | IP54 |
| Inverter Protection | IP66 |
| On/Off Grid Switching | ≤10ms |
| Parallel Capability | Up to 10 units on-grid |
| Fire Suppression | Novec 1230 + Water-based |
| Cooling Method | Intelligent Liquid Cooling |
Key Features
- All-in-one factory-integrated design - reduces on-site installation time
- Overall system efficiency 2-3% higher than AC-coupled solutions
- Supports PV integration, grid connection, and off-grid operation
- Seamless switching between on-grid/off-grid/diesel modes
- Up to 10 units parallel for large on-grid systems
- ≤10ms switching time for uninterrupted critical loads
- Solis APP with intelligent AI operation and maintenance
- Dual fire suppression: Novec 1230 + water-based system
- Backed by Solis global service network in 100+ countries
- Bloomberg Tier 1 inverter brand with bankability
Certifications
IEC 62109IEC 62619
VDE-AR-N 4110CE
TÜVUL 9540
Bloomberg Tier 1