| Cell Type | N-type Monocrystalline, 210mm Square Wafer |
| Cell Configuration | 132 cells [2 × (6 × 11)] |
| Module Dimensions | 2384 × 1303 × 33 mm |
| Weight | 37.8 kg |
| Front Cover | 2.0mm Tempered Glass with AR Coating |
| Back Cover | 2.0mm Glass (Bifacial) |
| Frame | Anodized Aluminum Alloy |
| Junction Box | IP68 Rated, 3 Bypass Diodes |
| Cable | 4.0mm², 300mm / 1200mm |
| Connector | MC4 Compatible |
| Maximum System Voltage | 1500V DC (IEC) |
| Series Fuse Rating | 25A |
| Front Wind/Snow Load | 2400Pa / 5400Pa |
| Operating Temperature | -40°C ~ +85°C |
| Application Class | Class A |
| Model | Pmax (W) | Voc (V) | Isc (A) | Vmp (V) | Imp (A) | Efficiency |
|---|---|---|---|---|---|---|
| QN-710HT-01 | 710 | 48.51 | 18.52 | 40.78 | 17.41 | 22.9% |
| QN-715HT-01 | 715 | 48.60 | 18.58 | 40.95 | 17.46 | 23.0% |
| QN-720HT-01 | 720 | 48.69 | 18.64 | 41.12 | 17.51 | 23.2% |
| QN-725HT-01 | 725 | 48.78 | 18.70 | 41.29 | 17.56 | 23.3% |
| QN-730HT-01 | 730 | 48.87 | 18.76 | 41.45 | 17.61 | 23.5% |
* STC: Irradiance 1000W/m², Cell Temperature 25°C, AM=1.5
* Bifaciality: Rear side gain up to 25% additional power
| Temperature Coefficient of Pmax | -0.30 %/°C |
| Temperature Coefficient of Voc | -0.25 %/°C |
| Temperature Coefficient of Isc | +0.045 %/°C |
| Nominal Operating Cell Temperature (NOCT) | 45 ± 2°C |