| AC Input |
| AC Input Voltage | 220/230/240VAC, 50/60Hz |
| AC Input Voltage Range (Normal Mode) | 90-280VAC |
| AC Input Voltage Range (UPS Mode) | 170-280VAC |
| Rated Power | 3000W |
| AC Output |
| Rated Output Power | 3000W |
| Output Voltage | 220/230/240VAC, 50/60Hz |
| Output Waveform | Pure Sine Wave |
| Transfer Time (UPS Mode) | <10ms |
| Transfer Time (Appliance Mode) | <20ms |
| Peak Power | 6000VA |
| Overload Ability | Battery Mode: 105%-110% 10min, 110%-150% 1min, 150%-200% 400ms, >200% Load |
| Battery & Charger |
| Battery Voltage | 24V DC |
| Float Charge Voltage | 27V DC |
| PV Charging Mode | MPPT |
| Max PV Input Power | 3000W |
| MPPT Voltage Range | 30-115V DC |
| Max PV Input Current | 13A |
| Max Charging Current | 100A |
| Display & Interfaces |
| Display | LCD Interface (Operating Mode/Load/Input/Output) |
| RS232 Interface | Supported |
| Expansion Slot | Lithium Battery BMS Communication Card (WiFi/2.4G) |
| Communication Interface | WiFi / 2.4G |
| Parallel Interface | Not Supported |
| Environment |
| Working Altitude | ≤1000m (derating above 1000m, refer to IEC62040) |
| Operating Temperature | 0°C ~ 50°C |
| Storage Temperature | 20%-95% Non-condensing |
| Noise | <50dB |